InFocus Turbo 5 (Gold, 32 GB)(3 GB RAM)
- 3 GB RAM | 32 GB ROM | Expandable Upto 32 GB
- 5.5 HD Display
- 13MP + 5MP Dual Rear Camera | 5MP Front Camera
- 4850 Battery
Price list
-
Specification
General | |
---|---|
In The Box | Handset, AC Adapter, USB Cable, Warranty Card and User Manual |
Model Number | Turbo 5 Plus |
Model Name | Turbo 5 Plus |
Color | Royal Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 5.5 |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
OS & Processor Features | |
Operating System | Android Nougat 7.0 |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Primary Camera Features | LED Flash |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Dual Camera Lens | Primary Camera |
Call Features | |
Video Call Support | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM |
3G | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Audio Jack | 3.5 mm |
Other Details | |
Smartphone | Yes |
Keypad Type | QWERTY |
Social Networking Phone | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Sensors | Front Fingerprint Sensor |
Battery & Power Features | |
Battery Capacity | 4850 |
Dual Battery | No |
Warranty | |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturer Warranty |
Domestic Warranty | 1 Year |